Comparison of military expenditure (24 selected countries, expenditure per capita in US-$) 
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Angola - AO 36.8 43.3 69.8 97.2 96.8 145.4 146.8 149.8 150.3 165.2 234.3 254.2 129.5 98.0 102.8
Australia - AU 504.0 601.3 654.1 692.1 820.5 873.1 872.2 1049.6 1183.2 1148.7 1072.3 1098.4 1010.3 1093.6 1123.2
Brazil - BR 46.0 52.9 72.7 86.8 107.2 126.7 131.6 172.8 185.9 169.5 162.4 159.9 119.5 116.7 139.9
Chile - CL 130.9 168.2 192.0 236.2 243.9 278.6 231.9 288.0 331.5 315.8 316.7 289.7 260.7 267.8 284.4
China - CN 26.9 30.7 34.7 41.6 50.9 64.2 78.1 85.1 100.9 114.4 130.1 144.4 153.2 153.9 161.9
Germany - DE 429.1 465.1 465.9 467.2 523.1 592.6 586.3 571.8 594.8 573.2 565.2 565.7 487.3 507.6 539.8
Spain - ES 302.0 352.1 363.2 385.7 442.0 483.2 434.2 421.3 419.9 402.5 369.2 369.3 327.4 302.4 350.1
France - FR 758.3 870.6 864.0 885.1 978.0 1059.0 1066.9 980.2 1019.8 943.4 976.5 991.0 858.6 886.2 889.1
Israel - IL 1698.9 1713.9 1647.8 1705.5 1745.8 1993.8 1925.9 1962.5 2156.0 2019.2 2212.2 2327.2 2103.4 1804.6 1981.5
India - IN 14.7 18.0 20.2 20.6 24.0 27.6 31.9 37.4 39.8 37.4 37.1 39.4 39.2 42.8 47.7
Iran - IR 54.0 75.3 96.5 122.9 129.5 152.1 170.8 181.9 189.1 215.7 154.9 126.3 133.4 152.8 179.2
Italy -  IT 520.1 583.2 570.1 565.5 606.3 693.1 642.2 603.3 638.1 564.7 568.0 529.9 425.1 474.6 492.5
Japan - JP 331.7 353.6 345.2 323.5 315.4 360.6 400.3 425.2 472.8 467.3 382.1 365.8 329.0 363.8 356.0
South Korea- KR 328.3 367.6 454.9 514.9 565.1 529.7 497.7 568.6 623.0 639.6 680.4 745.3 722.8 727.2 768.0
Kuwait - KW 1443.3 1562.6 1541.5 1513.4 1644.1 1670.4 1493.1 1446.0 1690.2 1749.8 1583.5 1541.9 1457.2 1590.8 1651.4
Norway - NO 988.5 1062.9 1054.5 1072.5 1244.9 1335.2 1283.5 1330.1 1461.8 1425.4 1455.9 1426.8 1118.3 1141.3 1238.0
Oman - OM 1100.8 1216.6 1454.3 1560.3 1624.7 1673.3 1557.4 1609.5 2059.6 3560.0 3149.3 2764.9 2391.7 2391.4 1873.6
Polen - PL 108.0 124.5 153.7 172.6 224.1 243.9 206.2 229.4 246.7 234.5 242.1 270.2 266.9 239.7 262.2
Russia - RU 117.4 145.5 190.3 240.8 304.1 392.7 360.1 410.2 490.3 568.0 615.3 589.1 461.6 481.0 460.7
Saudi Arabia - SA 831.1 900.2 1062.2 1203.5 1404.6 1473.5 1547.8 1649.7 1718.6 1942.4 2238.1 2624.1 2762.8 1972.8 2107.4
Singapore - SG 1111.6 1154.1 1216.6 1264.2 1377.4 1536.6 1518.0 1598.0 1723.8 1740.1 1743.3 1761.4 1695.3 1757.5 1786.4
Turkey - TR 155.5 163.0 177.9 194.3 220.1 243.1 229.2 248.0 235.7 240.8 246.2 230.7 202.9 224.5 225.3
United Kingdom - UK 787.9 901.2 914.8 945.4 1074.4 1057.1 923.3 917.5 944.5 910.4 879.7 910.3 823.6 731.4 713.1
USA - US 1431.7 1588.4 1705.5 1771.7 1852.9 2047.4 2184.3 2262.1 2286.9 2185.5 2027.4 1919.7 1863.2 1862.6 1879.3
Source of data: Stockholm International Peace Research Institute (SIPRI).  Data extraction: May 11, 2018 
Figures in blue colour: SIPRI estimates. 
Figures in red: highly uncertain
Military expenditure includes expenditure on personnel and maintenance.