Greenhouse gas emissions in the EU-28 (in CO2 equivalents) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
indexed to 1990 (base year = 100) | |||||||||||||||||||||||
geo\time | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
BE:Belgium | 100 | 101,0 | 100,2 | 99,5 | 103,4 | 104,9 | 107,9 | 102,2 | 106,3 | 102,4 | 103,1 | 102,3 | 101,5 | 102,1 | 102,8 | 99,7 | 97,3 | 94,1 | 95,9 | 87,0 | 92,3 | 85,3 | 82,6 |
BG:Bulgaria | 100 | 79,0 | 73,7 | 72,5 | 69,0 | 69,7 | 69,3 | 65,9 | 61,4 | 55,1 | 54,4 | 57,3 | 54,6 | 59,1 | 58,3 | 58,5 | 59,2 | 62,8 | 61,4 | 53,0 | 55,3 | 60,5 | 56,0 |
CZ:Czech Republic | 100 | 92,9 | 84,5 | 81,3 | 76,3 | 77,5 | 79,3 | 77,4 | 73,9 | 70,0 | 74,7 | 74,7 | 72,9 | 74,5 | 75,4 | 74,7 | 75,3 | 75,4 | 72,9 | 68,8 | 70,2 | 69,3 | 67,3 |
DK:Denmark | 100 | 114,8 | 106,3 | 109,6 | 115,5 | 110,8 | 129,2 | 115,8 | 110,6 | 106,9 | 100,7 | 102,9 | 101,7 | 108,6 | 100,6 | 94,7 | 105,9 | 99,5 | 94,6 | 90,1 | 90,7 | 83,8 | 76,9 |
DE:Germany | 100 | 96,3 | 92,4 | 91,7 | 90,2 | 89,9 | 91,5 | 88,7 | 86,7 | 84,1 | 84,1 | 85,3 | 83,6 | 83,5 | 82,6 | 80,8 | 81,5 | 79,5 | 79,8 | 74,4 | 77,1 | 75,6 | 76,6 |
EE:Estonia | 100 | 92,2 | 67,3 | 52,3 | 53,9 | 49,4 | 51,0 | 50,1 | 46,3 | 43,0 | 42,3 | 43,2 | 41,7 | 46,3 | 47,2 | 45,6 | 44,0 | 51,8 | 48,2 | 40,0 | 49,1 | 50,6 | 47,4 |
IE:Ireland | 100 | 101,3 | 101,1 | 102,4 | 104,7 | 106,6 | 110,2 | 113,3 | 118,3 | 120,5 | 124,4 | 128,6 | 125,5 | 125,6 | 124,9 | 128,2 | 128,0 | 126,9 | 125,9 | 114,6 | 114,0 | 106,3 | 107,0 |
EL:Greece | 100 | 99,3 | 100,7 | 100,0 | 103,0 | 104,6 | 107,4 | 111,8 | 117,1 | 117,2 | 120,2 | 120,9 | 120,9 | 125,1 | 125,6 | 128,2 | 125,4 | 128,1 | 124,6 | 118,0 | 111,7 | 109,0 | 105,7 |
ES:Spain | 100 | 103,2 | 106,4 | 102,8 | 108,6 | 113,8 | 111,5 | 116,3 | 120,0 | 129,1 | 134,8 | 133,8 | 139,8 | 142,6 | 148,1 | 153,2 | 150,8 | 153,9 | 142,3 | 128,6 | 124,4 | 124,4 | 122,5 |
FR:France | 100 | 104,1 | 102,7 | 98,0 | 98,2 | 99,6 | 102,3 | 101,4 | 104,3 | 101,9 | 101,6 | 101,3 | 100,3 | 101,3 | 101,2 | 101,5 | 99,6 | 98,1 | 97,2 | 92,8 | 94,1 | 89,5 | 89,5 |
HR:Croatia | 100 | 78,6 | 73,5 | 74,0 | 71,6 | 73,4 | 75,4 | 79,9 | 80,2 | 84,1 | 83,0 | 86,5 | 89,9 | 94,1 | 94,7 | 95,8 | 97,5 | 102,2 | 98,1 | 91,8 | 90,3 | 89,2 | 82,7 |
IT:Italy | 100 | 100,5 | 99,9 | 98,7 | 97,3 | 102,5 | 101,3 | 102,6 | 104,9 | 106,2 | 106,9 | 108,0 | 108,1 | 111,3 | 111,9 | 111,5 | 109,6 | 108,1 | 105,3 | 95,4 | 97,3 | 94,9 | 89,7 |
CY:Cyprus | 100 | 109,1 | 115,1 | 117,8 | 122,0 | 122,1 | 127,2 | 128,6 | 133,9 | 138,7 | 142,7 | 144,7 | 148,4 | 155,0 | 156,9 | 158,1 | 161,1 | 165,2 | 167,7 | 162,9 | 158,6 | 155,3 | 147,7 |
LV:Latvia | 100 | 93,1 | 74,3 | 60,2 | 52,9 | 47,6 | 47,7 | 45,6 | 43,6 | 40,6 | 38,1 | 40,5 | 40,4 | 41,5 | 41,6 | 42,5 | 44,4 | 46,3 | 44,6 | 42,2 | 46,7 | 43,5 | 42,9 |
LT:Lithuania | 100 | 103,0 | 61,9 | 49,7 | 46,8 | 45,2 | 47,8 | 47,1 | 48,6 | 43,4 | 40,1 | 42,4 | 43,4 | 43,9 | 45,5 | 47,8 | 48,6 | 53,6 | 51,2 | 41,8 | 43,3 | 44,5 | 44,4 |
LU:Luxembourg | 100 | 104,2 | 102,4 | 103,3 | 97,8 | 80,8 | 81,7 | 77,3 | 71,8 | 75,8 | 80,7 | 85,0 | 91,5 | 94,5 | 106,4 | 108,3 | 106,6 | 102,8 | 101,6 | 97,4 | 101,9 | 100,4 | 97,5 |
HU:Hungary | 100 | 91,9 | 81,7 | 82,2 | 81,3 | 80,6 | 82,9 | 81,4 | 81,2 | 81,9 | 78,7 | 80,5 | 79,0 | 81,8 | 81,3 | 80,7 | 79,8 | 77,9 | 75,6 | 69,0 | 69,7 | 68,0 | 63,7 |
MT:Malta | 100 | 108,1 | 115,7 | 117,2 | 123,4 | 125,4 | 127,7 | 131,9 | 130,3 | 135,0 | 131,6 | 134,8 | 135,3 | 143,7 | 143,0 | 147,8 | 148,1 | 153,9 | 152,5 | 148,9 | 150,5 | 152,5 | 156,9 |
NL:Netherlands | 100 | 102,2 | 102,0 | 104,5 | 104,7 | 106,6 | 110,6 | 107,8 | 108,6 | 103,1 | 103,0 | 103,5 | 103,3 | 103,6 | 104,5 | 101,8 | 100,1 | 99,5 | 99,1 | 96,2 | 101,4 | 95,0 | 93,3 |
AT:Austria | 100 | 105,3 | 96,9 | 97,0 | 98,2 | 102,7 | 106,7 | 106,1 | 105,4 | 103,2 | 103,8 | 108,8 | 110,8 | 118,3 | 118,1 | 119,7 | 116,2 | 112,9 | 112,8 | 103,9 | 110,0 | 107,6 | 104,0 |
PL:Poland | 100 | 97,8 | 94,8 | 94,8 | 94,0 | 94,6 | 97,4 | 95,6 | 89,4 | 87,2 | 85,0 | 84,3 | 81,6 | 84,4 | 85,4 | 85,6 | 89,0 | 89,2 | 87,3 | 83,3 | 87,6 | 87,2 | 85,9 |
PT:Portugal | 100 | 103,2 | 110,4 | 108,2 | 110,0 | 117,3 | 113,6 | 118,6 | 126,7 | 140,0 | 138,3 | 137,9 | 144,4 | 135,5 | 140,6 | 144,5 | 136,6 | 133,0 | 129,6 | 124,1 | 117,7 | 115,7 | 114,9 |
RO:Romania | 100 | 81,5 | 73,8 | 69,7 | 68,3 | 70,8 | 71,7 | 66,4 | 59,2 | 52,4 | 54,1 | 56,1 | 56,4 | 58,2 | 57,0 | 57,0 | 58,5 | 57,6 | 56,5 | 48,4 | 46,8 | 49,1 | 48,0 |
SI:Slovenia | 100 | 93,8 | 93,2 | 94,6 | 95,7 | 100,6 | 104,2 | 106,2 | 104,9 | 101,4 | 102,9 | 107,6 | 108,5 | 106,8 | 108,4 | 110,2 | 111,4 | 112,3 | 116,2 | 105,2 | 105,4 | 105,6 | 102,6 |
SK:Slovakia | 100 | 86,6 | 78,9 | 74,1 | 70,7 | 72,7 | 73,3 | 71,8 | 70,8 | 69,4 | 66,9 | 70,3 | 68,2 | 69,2 | 69,6 | 68,7 | 68,8 | 66,2 | 67,0 | 61,1 | 62,1 | 61,1 | 58,4 |
FI:Finland | 100 | 96,9 | 94,7 | 97,6 | 105,2 | 100,5 | 108,6 | 106,7 | 101,7 | 101,0 | 98,5 | 105,8 | 108,9 | 120,1 | 114,8 | 98,0 | 114,0 | 112,0 | 100,8 | 94,7 | 106,6 | 96,5 | 88,1 |
SE:Sweden | 100 | 99,9 | 99,0 | 99,5 | 103,0 | 102,1 | 107,4 | 100,6 | 101,4 | 97,2 | 95,2 | 96,2 | 96,8 | 97,3 | 96,5 | 93,0 | 92,9 | 91,1 | 88,4 | 82,6 | 90,7 | 85,1 | 80,7 |
UK:United Kingdom | 100 | 100,9 | 98,1 | 95,9 | 94,7 | 94,0 | 96,8 | 93,9 | 94,1 | 90,5 | 91,1 | 91,7 | 89,3 | 90,2 | 90,2 | 89,8 | 89,5 | 88,2 | 85,7 | 78,7 | 80,6 | 75,3 | 77,5 |
Source of Data: | |||||||||||||||||||||||
Eurostat / European Environment Agency | |||||||||||||||||||||||
Date of extraction: | |||||||||||||||||||||||
08. Aug 2014 |